1 / 5
Blatrixo Machine
| Model NO. | XQ69 | Application | Surface Treatment |
| Fuel | Electric | Type | Roller Pass Through Type |
| Cleanliness | High Cleanliness | Automation | Automatic |
| Certification | CE, RoHS | Condition | New |
| Blasting Wheel | High Efficiency | HS Code | 846090 |
The pre-treatment line is specialized equipment for performing surface shot blasting and rust removal on steel plates, followed by the application of a protective primer layer. This process significantly enhances corrosion resistance, improves fatigue resistance, and prolongs the service life of the material.
| Item | Unit | Specification |
| Max loading capacity | t | 8 |
| Trolley drive speed | m/min | 23.4 (Fast/Slow gears) |
| Conveying speed | m/min | 2.5 ~ 4 |
| Roller diameter | mm | 203 |
| Effective width | mm | 2500 |
| Item | Unit | Specification |
| Liner Material | - | Rolled Mn13, 10mm thickness |
| Blasting Volume | kg/min | 354 per wheel |
| Single Power | kw | 22 |
| Wheel Quantity | pc | 8 |
| Item | Unit | Specification |
| Spray Gun Traverse Speed | m/min | 30~60 |
| Number of Spray Guns | pc | 4 |
| Drying Chamber Temp | ºC | 0-80 (Adjustable) |
| Heat Outlet | Kcal/h | 300,000 |
All products are manufactured to meet international quality standards, including CE and ISO certifications.
Continuous learning and demonstration of new technology through participation in major international exhibitions.