Blatrixo Machine
Track-passing shot blasting machines come in many versions, types, and sizes. They feature a relatively small footprint and are widely used because they are easy to integrate into a facility's logistics. These machines are engineered to offer high-production cleaning for various parts and castings.
They provide a cost-effective solution for batch cleaning, deburring, descaling, decoring, and peening a wide variety of products.
Excellent for all-round, complete, and continuous blasting treatment of flat as well as voluminous and very complex components.
Equipped with 4 or 8 high-power blast wheels mounted vertically and horizontally, allowing the treatment of complex components with "pockets" or difficult-to-reach areas.
A highly wear-resistant wire mesh belt with tension adjustment ensures reliable part transport during the process.
Special belt guiding enables the lower turbines to blast through only one belt position, keeping masking to an absolute minimum.
| Type | Q698 | Q6912 | Q6915 | Q6920 | Q6925 | Q6930 | Q6940 |
| Effective Cleaning Width (mm) | 800 | 1200 | 1500 | 2000 | 2500 | 3000 | 4000 |
| Room Feed-in Size (mm) | 1000*400 | 1400*400 | 1700*400 | 2200*400 | 2700*800 | 3200*800 | 4200*400 |
| Cleaning Workpiece Length (mm) | 1200-12000 | 1200-1600 | 1200-12000 | 1200-12000 | 3000-12000 | 2400-12000 | 4500-18000 |
| Conveyor Speed (m/min) | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 |
| Steel Thickness (mm) | 3-60 | 3-60 | 1.5-60 | 3-60 | 3-60 | 3-110 | 4.5-100 |
| Shot Blasting Quantity (kg/min) | 4*180 | 4*250 | 4*250 | 6*250 | 6*250 | 6*360 | 8*360 |
| Airness Capacity (m³/h) | 22000 | 17560 | 19000 | 19500 | 27758 | 28050 | 38000 |
| Total Power (kw) | 90 | 78.3 | 113.5 | 156.6 | 204.8 | 224.55 | 293.6 |
Packaging Details: Standard 40'HQ container for safe transit.
Lead Time: Approximately 30-50 days depending on customization requirements.