1 / 5
Blatrixo Machine
| Item | QXY-1500 | QXY-2000 | QXY-2500 | QXY-3000 | QXY-3500 | QXY-4000 | |
|---|---|---|---|---|---|---|---|
| Shot blasting machine (qty) | 4~6 | 6 | 6 | 6 | 6~8 | 8 | |
| Single motor Power | 15~22kw | 15~30kw | 15~30kw | 22~37kw | 22~37kw | 22~37kw | |
| Cleaning speed | 1 - 5 meters per minute (Grade Sa2.5) | ||||||
| Steel Plate | Width (mm) | 1000-1500 | 1000-2000 | 1000-2500 | 1000-3000 | 1000-3500 | |
| Thickness (mm) | 5-32 | 5-32 | 5-32 | 5-60 | 5-60 | ||
| Length (mm) | 6000-12000 | ||||||
| Control System | PLC controlled, variable frequency speed control, touch screen interface. | ||||||

