1 / 5
Blatrixo Machine
The pill material stored in the lower part of the separation tank enters the shot blasting parts via the feed tube. The shot blast wheel, rotating at high speed driven by the blasting machine motor, accelerates the pill material to 80m/s to clean the work surface. Under negative pressure, the materials and dust return to the dust separation box for separation. Clean pill materials are recycled, while dust and impurities are filtered into a closed dust box for processing.
🛠️ Other Applications: Decontamination of nuclear power plants, steel surface cleaning, pedestrian overpass maintenance, railway bridge deck waterproofing, and tunnel surface roughening.
| Model | P-270 | P-550 | P-850 |
|---|---|---|---|
| Clean width | 270MM | 550MM | 850MM |
| Loss of steel balls | 10g/m2 | 10g/m2 | 10g/m2 |
| Clean up efficiency | 150 m2/h | 600 m2/h | 600 m2/h |
| Power rating | 11KW | 30KW | 40KW |
| Blast wheel diameter | 200mm | 200mm | 200mm |
| Walking speed | 0--30m/min | 5--25m/min | 5--25m/min |
| Weight | 150kg | 560Kg | 700kg |
| Dimension | 1000*300*1100mm | 2050*720*1460mm | 1950*1020*1550mm |








