Blatrixo Machine
The Q7610 rotary table type shot blasting cleaning machine is a trolley type shot blasting cleaning machine designed according to customer requirements. It can be used for shot blasting cleaning of large and medium-sized cast steel (iron) parts, forgings, and plate welding parts to remove sand, rust, oxide skin, dirt, etc. on the surface of the workpiece, making the surface of the workpiece appear metallic, eliminating internal stress, improving the fatigue resistance of the workpiece, and increasing the adhesion of the paint film during painting, And ultimately achieve the goal of improving the surface and internal quality of the workpiece.
Simultaneously equipped with a shot peening mechanism for targeted supplementary cleaning of the workpiece, achieving the goal of complete cleaning. This machine has the following characteristics:
| No. | Item | Qty. | Parameters |
|---|---|---|---|
| 1 | Size of shot blasted workpiece | - | (D×H): Φ2500*1600mm |
| 2 | Rust removal quality class | - | GB8923-88 A-B Sa2.5, Sa2.0 locally |
| 3 | Shot blasting time | - | ≤10-15min/pcs |
| 4 | Blastwheel | 4 | Type: Q034; Capacity: 4×250kg/min; Power: 4×15.0 KW |
| 5 | Abrasive used | - | Φ0.8~Φ1.0mm (steel shot) |
| 6 | Initial amount of projectile added | - | ~6 t |
| 7 | Elevator | 1 | Elevating capacity: 60 t/h; Power: 5.5 KW |
| 8 | Screw conveyor | 1 | Conveying capacity: 60t/h; Power: 3kw |
| 9 | Separator | 1 | Separating capacity: 60 t/h; Power: 4 KW |
| 10 | Shot gate | 5 | Type: QMPneumatic gate; Max. flow: 5×300 kg/min |
| 11 | Turntable | 1 | Load capacity: 10t; Walking speed: 12.5 m/min; Rotation speed: 2.01r/min; Diameter: Φ2600 |
| 12 | Blasting chamber size | - | 3900×3900×3200mm |
| 13 | Shot peening tank | 1 | Volume: 0.5m³; Nozzle Diameter: 10mm; Spray quantity: 1800-2200Kg/min |
| 14 | Filter | 1 | Filter area: 108m²; Fan power: 22 KW; Air volume: 17000-22000m³/h |
| 15 | Discharged dust consistence | - | ≤120 mg/m³ |
| 16 | Equipment noise | - | ≤90 dB |
| 17 | Compressed air consumption | - | ~6.5 m³/min |
| 18 | Total power | - | ~100.5Kw |







