1 / 5
Blatrixo Machine
| Model | Laser welding machine | Application | Automotive Industry |
|---|---|---|---|
| Technical Class | Continuous Wave Laser | Control | Manual |
| Laser Classification | Optical Fiber Laser | Type | Portable Welding Machine |
| Processing Speed | 1m/S | Laser Wavelength | 1080nm |
| Input Voltage | 220V 16A/50Hz/60Hz | Swing Width | 0~4mm |
| Dimensions (cm) | 105x60x90 | Production Capacity | 50000/Year |
Introducing the air-cooled welding machine, a pinnacle of modern engineering excellence crafted for efficiency and practicality. This equipment features superior heat dissipation via a state-of-the-art fan system, eliminating the need for external cooling. It offers seamless installation and exceptionally low maintenance. Its compact design reduces weight by over 50% compared to traditional models, making it ideal for confined workspaces.
| Model | HW1500 | HW2000 |
|---|---|---|
| Laser Source | Imported continuous fiber laser | Imported continuous fiber laser |
| Average Output Power | 500W | 1000W |
| Cooling Method | Water cooling | Water cooling |
| Power Supply | AC 220V±10% ,50/60Hz | AC 220V±10% ,50/60Hz |
| Working Humidity | ≤95% | ≤95% |
Wide Material Range: Effortlessly manages carbon steel, stainless steel, aluminum alloys, brass, copper, and galvanized sheets.