1 / 5
Blatrixo Machine
| No. | Model | Interior Room Size (mm) | Workpiece Dimensions (mm) | Gun Quantity |
|---|---|---|---|---|
| 1 | JZJ-FB-1 | 6000*6000*5000 | 3000*3000*2500 | 2 |
| 2 | JZJ-FB-2 | 6000*6000*6000 | 3000*3000*3500 | 2 |
| 3 | JZJ-FB-3 | 8000*6000*6000 | 5000*3000*3500 | 2 |
| 4 | JZJ-FB-4 | 10000*6000*6000 | 7000*3000*3500 | 2 |
| 5 | JZJ-FB-5 | 15000*6000*6000 | 12000*3000*3500 | 2 |
| 6 | JZJ-FB-6 | 15000*8000*6000 | 12000*5000*3500 | 2 |
| 7 | JZJ-FB-7 | 18000*10000*8000 | 15000*7000*5500 | 4 |
Container/Steel Construction Surface Treatment Sand Blasting Cabinet
Located in the Yangtze River Delta Economic Zone, our facility covers an area of 99,000m² within a garden-style industrial zone. Our technical team includes 20 engineers with over 15 years of design experience. With an annual production capacity of 2,500 sets, we provide high-end solutions for industrial painting and surface treatment.
Our products, including sandblasting booths and shot blasting machines, have passed ISO9001 and EU CE certifications. We serve a global market including Germany, Japan, Russia, and over 50 other countries across industries such as automobile, aviation, wind power, and engineering machinery.





