Blatrixo Machine
Industrial Dust Collectors, including cartridge and bag filter systems, are highly efficient solutions for dust and powder collection. They are extensively used in industries such as metal melting, woodworking, silo top filtering, asphalt mixing, mining, and painting plants.
| Model | Air Flow (m3/h) | Filtration Area (m2) | Blower Power (KW) |
|---|---|---|---|
| HR-4 | 3000 | 60 | 5.5 |
| HR-8 | 6000 | 120 | 7.5 |
| HR-12 | 9000 | 180 | 11 |
| HR-16 | 12000 | 240 | 15 OR 18.5 |
| HR-24 | 18000 | 360 | 22 |
| HR-32 | 24000 | 480 | 30 |
| HR-40 | 30000 | 600 | 37 |
| HR-48 | 36000 | 720 | 37 |
| HR-64 | 56000 | 860 | 45 |
| Model | Air Volume (m3/h) | Total Filter Area (m2) | Chamber (pcs) | Filter Bags (pcs) | Pulse Valve |
|---|---|---|---|---|---|
| PPC32-3 | 6900 | 93 | 3 | 96 | 3 |
| PPC32-4 | 8930 | 124 | 4 | 128 | 4 |
| 32-6 | 13390 | 186 | 6 | 192 | 6 |
| 64-4 | 17800 | 248 | 4 | 256 | 4 |
| 64-8 | 35700 | 496 | 8 | 512 | 8 |
Our systems utilize three main cleaning technologies: Shaker, Reverse Air, and Pulse Jet cleaning, depending on the specific application and filter type.
The DMC 64 is ideal for sand blasting, welding fumes extraction, aluminum powder spreading, and various chemical processing industries requiring dry dust collection.
Yes, the filtration speed is adjustable between 0.8 to 2.0 m/min to accommodate different gas properties and dust concentrations.
We offer both fabric bag filters and high-efficiency filter cartridges, selected based on the flue gas properties and specific industrial requirements.
The standard delivery time is approximately 3 to 4 weeks, depending on the model specifications and customization requirements.
Our dust collectors are designed to operate from ambient temperatures up to high-temperature conditions by utilizing specialized filter materials.