Blatrixo Machine
| Model NO. | IDC4-32 | Operation Type | Automatic |
| Medium Material | Metal Fiber | Dust Collecting Method | Dry |
| Type | Filter Cartridge Dust Collector | Airflow | 2,400~80,000CMH / Customized |
| Cleaning Way | Pulse Jet | Filter Efficiency | F7~H13 |
| Working Principle | Automatic Pulse Cleaning | Certificate | CE |
| Voltage | 380V, 50Hz, 3pH | HS Code | 84213929 |
As a distinguished provider of dust collector systems, we offer advanced filtration technology through comprehensive program design, state-of-the-art equipment configuration, and seamless installation. Our solutions ensure sustained performance and high efficiency.
The IDC series dust collector is engineered with precision, harnessing natural gravity and strategic downward airflow for self-cleaning. Dust-laden air enters from the top, leveraging "inertial settling" to guide particles downward, preventing re-introduction into the cartridge.
Purified air is channeled through the center of the cartridge into the clean air chamber and discharged. A robust control timer manages high-pressure compressed air cleaning for peak performance.
| Model | W x L x H Size (mm) | No. of Filters | Filter Area (m2) | Airflow (CMH) |
|---|---|---|---|---|
| IDC2-4 | 1023x1618x2295 | 4 | 80 | 2400~3200 |
| IDC2-8 | 1023x2140x2820 | 8 | 160 | 4800~6400 |
| IDC2-12 | 1532x2140x2820 | 12 | 240 | 7200~9600 |
| IDC3-12 | 1023x2140x3294 | 12 | 240 | 7200~9600 |
| IDC4-16 | 1023x2140x3767 | 16 | 320 | 9600~12800 |
| IDC4-32 | 2040x2410x3767 | 32 | 640 | 19200~25600 |
| IDC4-48 | 3060x2140x3767 | 48 | 960 | 28800~38400 |
| IDC4-128 | 8160x2140x3767 | 128 | 2560 | 76800~102400 |


Our state-of-the-art dust control solutions are tailored for a vast array of industries, including:

